90MW GE Combined Cycle Power Plant for Sale
50Hz. Natural Gas 11kV
Milt Fyre 503-351-9898 or milt@rmaglobal.com
90MW Combined Cycle Power Plant for Sale. Power Plant consists of a 26.6MW LM2500 PK GTG and a 41.6MW LM6000 PC GTG. Two HRSGs provide steam to ST1 8.1MW Siemens and ST2 11.5MW ABB steam turbine generators. The generators were made by ABB and Brush. 50Hz. Natural Gas. 11kV. Started operations in the late 90's and still in operation. All equipment is in good condition. Grid voltage 34.5kV For more information contact Milt Fyre 503-351-9898 or milt@rmaglobal.com
Equipment Details
GT1 | GT2 | ST1 | ST2 | GEN1 (GT1,ST1) | GEN2 (ST2) | GEN3 (GT2) | HRSG1 | HRSG2 | |
Manufacturer | GE | GE | SIEMENS | ABB | BRUSH | ABB | BRUSH | DESA | AALBORG |
Model No : | 7LM2500-PK-MGG02 | 7LM6000-PC-NDW GOZ | GK 32/45 | ATP2-V50A | BDAX7-290PR | AMS 900 SG | BDAX7-290ERS | Su Borulu | Su Borulu |
Manufacturing Date | 1996 | 2010 | - | - | 1997 | 1999 | 1995 | - | - |
N.gas consumption (Sm3/hr) : | 7500 Sm3 | 11000 Sm3 | - | - | - | - | - | - | - |
Nominal Power (MW) : | 26,605 MW | 41,66 MW | 8,1 MW | 11,5 MW | - | - | - | - | - |
GEN MVA value (MVA) : | 59,50 MVA | 59,53 MVA | 59,50 MVA | 16,2 MVA | 59,50 MVA | 16,2 MVA | 59,53 MVA | - | - |
GEN Nominal voltage (kV) : | 11 kV | 11 kV | 11 kV | 11 kV | 11 kV | 11 kV | 11 kV | - | - |
GEN cooler : | Air | Air | Air | Air + Water | Air | Air + Water | Air | - | - |
Gird Voltage(kV) : | 34,5 kV | ||||||||
Steam Capacity (Ton/h) : | - | - | - | - | - | - | - | 38 Ton/h | 60,6 Ton/h |
Steam Pressure (bar) : | - | - | 46 bara | 48 bara | - | - | - | 48 bar | 50 bar |
Steam Temperature (degC) : | - | - | 395 degC | 395 degC | - | - | - | 400 degC | 400 degC |
Electrical efficiency : | 38.10% | 40.20% | |||||||
CC Electrical Efficiency : | (GT1-ST1) | 45.30% | |||||||
(GT2-ST2) | 48.50% |
Milt Fyre 503-351-9898 or milt@rmaglobal.com