35MW(4 x 8.73MW Wartsila Natural Gas CHP Power Plant for
sale
50Hz. Asking 8 million Euros
Contact Milt Fyre 503-351-9898 or milt@rmaglobal.com
The units were purchase running on HFO and later converted to run on natural gas. The engines are due for an overhaul at an estimated total cost of 1.5 million Euros. The plant consists of 4 engines and 4 boilers with all accessories included. All 4 Wartsila 20V34SG 8.7MW engines were installed up running in 2005. Boilers are made by Aalborg. 13barg pressure, 4.7ton/h steam generation. They all are operational and under power and ready for inspection. All maintenance records are available and can be seen during inspection. The plant is located in Europe. See details and images below.
MANUFACTURER | DESCRIPTION | QTY | RUNNING HOURS | DATE OF START | MAINTENANCE |
Wartsila | W20V34SG (Spark Gas), 8.730 kW*4=34.920 kW capacity, (Fuel: %100 Natural Gas) | 4 | 50,000 | 11/16/2005 | All maintenance have been done. Last 48000 maintenance missing |
AVK | GENERATORS of 20V34SG 10.913 kVA, 50 Hz., 0,8 p.f., 11.000 V output | 4 | 50,000 | 11/16/2005 | All maintenance have been done. |
AVK | NEUTRAL CUBICLES of 20V34SG | 4 | 50,000 | 11/16/2005 | All maintenance have been done. |
BEST | STEP-UP TRANSFORMERS fof 20V34SG 11kV/33kV 11 MVA ONAN/ONAF 33 kV, 5 STEPS OUTPUT | 4 | 50,000 | 11/16/2005 | All maintenance have been done. |
HILKAR | NEUTRAL CUBICLES of 20V34SG | 4 | 50,000 | 11/16/2005 | All maintenance have been done. |
ALFA LAVAL | SEPARATORS (HFO NO:6) 3*FOPX614 | 3 | 21,000 | 8/31/2001 | All maintenance have been done. |
SPERRE | START AIR COMPRESSORS 20V34SG | 2 | 1700 | 11/16/2005 | All maintenance have been done. |
TAM ROTOR | COMPRESSORS (WORKING AIR) | 2 | 45,000 | 11/16/2005 | All maintenance have been done. |
AALBORG | BOILERS
after 20V34SG 13 Barg
Satureted Steam, 4,7 ton/hrs production |
4 | 50,000 | 11/16/2005 | All maintenance have been done. |
JACIR | COOLING TOWER of 20V34SG | 4 | 50,000 | 11/16/2005 | All maintenance have been done. |
KVAERNER | Desulphurisation (DeSOx) SYSTEM based on the use of limestone (CaCO3) slurry to remove sulphur oxides from the exhaust gas - Scrubber (Avesta Grade SMO 254) - Pumps - 160 m³ CaCO3 silo and related equipments. | 1 | 27,000 | start:31.08.2001 stop:29.07.2005 | Not used |
Contact Milt Fyre 503-351-9898 or milt@rmaglobal.com