34MW Wartsila Power Plant for Sale
50Hz. 11kV Natural Gas
Produces Steam and Hot Water
Contact Milt Fyre 503-351-9898 or milt@rmaglobal.com
This is a complete Wartsila Power Plant for sale. Only the smaller gensets are for sale, to be moved. Built in 2005. It consists of 3x16.638MW Wartsila W18V50DF engine generator sets running primarily on natural gas and 4x8.73MW Wartsila W20V34SG Natural Gas Engine Generator sets. (NOTE: ONLY THE 8.73MW Wartsila and associated equipment is for sale, include the boiler and steel structures. ) The total plant produces 360,000 tons of steam per year and 1,000 tons/hour of hot water (90º-70ºC). (Contact us for the exact identification of the equipment for sale.) See equipment details and images below.
MAKE | DESCRIPTION | QTY | RUNNING HOURS | DATE OF START |
WARTSILA | W18V50DF (Dual Fuel), 16.638 kwh*3=49.914 kW capacity, (Fuel: %99 Natural Gas, %1 LFO) | 3 | 46,000 | 4/1/2005 |
7/29/2005 | ||||
5/24/2005 | ||||
W20V34SG (Spark Gas), 8.730 kwh*4=34.920 kW capacity, (Fuel: %100 Natural Gas) | 4 | 46,000 | 11/16/2005 | |
ABB | GENERATORS
of 18V50DF 22.625 kVA, 50 Hz., 0,8 p.f., 11.000 V output |
3 | 73,000 | 8/31/2001 |
AVK | GENERATORS
of 20V34SG 10.913 kVA, 50 Hz., 0,8 p.f., 11.000 V output |
4 | 46,000 | 11/16/2005 |
AVK | NEUTRAL CUBICLES of 20V34SG | 4 | 46,000 | 11/16/2005 |
BEST | STEP-UP TRANSFORMERS of 18V50DF 11kV/ 33kV 23MVA ONAN/ONAF 33 kV, 9 STEPS OUTPUT | 3 | 73,000 | 8/31/2001 |
HILKAR | NEUTRAL CUBICLES of 18V50DF | 3 | 73,000 | 8/31/2001 |
BEST | STEP-UP TRANSFORMERS fof 20V34SG 11kV/33kV 11 MVA ONAN/ONAF 33 kV, 5 STEPS OUTPUT | 4 | 46,000 | 11/16/2005 |
HILKAR | NEUTRAL CUBICLES of 20V34SG | 4 | 46,000 | 11/16/2005 |
BEST | STEP-DOWN TRANSFORMERS for LV SYSTEM 33kV/380V 2500 kVA ONAN 380V, 5 STEPS OUTPUT | 2 | 73,000 | 8/31/2001 |
ALFA LAVAL | SEPARATORS (LUB-OIL) of 18V50DF 1*LOPX 710 MODEL | 3 | 73,000 | 8/31/2001 |
ALFA LAVAL | SEPARATORS (HFO NO:6) 3*FOPX614 | 3 | 24,000 | 8/31/2001 |
SPERRE | START AIR COMPRESSORS of 18V50DF and 20V34SG | 4 | DF: 6000 SG: 1500 | DF: 31.08.2001 SG: 16.11.2005 |
TAM ROTOR | COMPRESSORS (WORKING AIR) | 2 | 43,000 | 11/16/2005 |
AALBORG | BOILERS after 18V50DF 13 Barg Satureted Steam, 8,5 ton/hrs production | 3 | 73,000 | 8/31/2001 |
AALBORG | BOILERS after 20V34SG 13 Barg Satureted Steam, 4,7 ton/hrs production | 4 | 46,000 | 11/16/2005 |
HAMON | COOLING TOWER of 18V50DF | 3 | 73,000 | 8/31/2001 |
JACIR | COOLING TOWER of 20V34SG | 4 | 46,000 | 11/16/2005 |
KVAERNER | Desulphurisation (DeSOx) SYSTEM based on the use of limestone (CaCO3) slurry to remove sulfur oxides from the exhaust gas - Scrubber (Avesta Grade SMO 254) - Pumps - 160 m³ CaCO3 silo and related equipments. | 1 | 27,000 | start:31.08.2001 - stop:29.07.2005 |
Contact Milt Fyre 503-351-9898 or milt@rmaglobal.com